
The decision between Bill.com and Simple Invoices when selecting invoicing software is impacted by the size of the company, the budget and the features that are needed because these programs serve distinct market niches.
The pricing structure is where Bill.com and Simple Invoices diverge most noticeably. With plans ranging from $45/month (Essentials) to $79/month (Corporate), along with customized enterprise pricing, Bill.com markets itself as a premium solution. On the other hand, Simple Invoices is about three times less expensive than Bill.com’s entry-level plan with prices as low as $15 per month or $149 a year.
Both platforms have free plans. However, Simple Invoices’ trial details were not provided while Bill.com offers a 14-day trial period. Simple Invoices offers substantial cost savings for freelancers and small businesses on a tight budget while Bill.com’s pricing reflects its enterprise-grade capabilities.
Simple Invoices lacks the extensive feature set that Bill.com provides for intricate business operations such as tracking expenses, time and mileage. This distinguishes between simple invoicing and comprehensive financial management. Bill.com offers automated payment reminders that improve cash flow management, a feature not found in Simple Invoices even though both platforms support invoicing features like custom templates and recurring billing.
Bill.com offers comprehensive integration support with CRM systems such as Salesforce, HubSpot and Pipedrive. It also integrates with major accounting platforms including QuickBooks, Xero, Oracle NetSuite, Sage Intacct and Microsoft Dynamics. This makes Bill.com suitable for businesses that require reliable and seamless data flow across systems. In contrast, Simple Invoices provides limited accounting integrations with QuickBooks, Xero and FreshBooks. Its CRM support is basic and mainly includes HoneyBook, Pipedrive and Salesforce. As a result, Simple Invoices may be less suitable for growing or scaling businesses.
Businesses that are concerned about security favor Bill.com because of its data encryption, GDPR compliance and automated backups. Simple Invoices does not offer data encryption or GDPR compliance and necessitates manual backups. While both platforms enable the creation of financial reports, Simple Invoices does not have the same features as Bill.com such as bank connections for real-time financial visibility.
Simple Invoices serves freelancers on a tight budget and small businesses with simple invoicing requirements while Bill.com provides sophisticated financial management for well-established companies. Budgetary restrictions, growth strategies and operational needs all influence the decision.
| Bill.com | Simple Invoices | |
|---|---|---|
| Core Features | ||
| Custom Templates | Yes | Yes |
| Send Estimates / Quotations | Yes | Information not available |
| Recurring Billing Automation | Yes | Yes |
| Expense Tracking | Yes | No |
| Time Tracking | Yes | No |
| Mileage Tracking | Limited information available | No |
| Automated Payment Reminders | Yes | No |
| Project-Based Billing | Limited information available | Yes |
| Tax Handling | Yes | Yes |
| User Permissions / Role Management | Yes | Yes |
| File Uploads | Yes | Yes |
| Pricing and Plans | ||
| Free Plan Availability | Yes | Yes |
| Pricing Range | Essentials: $45/month Team: $55/month Corporate: $79/month Enterprise: Custom pricing |
Monthly: $15/month Annual: $149/year (2 months free) |
| Trial Period | Yes | 14 days |
| User Limits | No specific user limits mentioned | Unlimited users (hosted platform) |
| Client Limits | No specific client limits mentioned | Unlimited clients |
| Storage Limits | Unlimited storage | Information not available |
| Payment Processing Fees | Credit/Debit cards: 2.9% | Stripe: 2.9% + $0.30 per transaction PayPal: 3.49% + $0.49 per transaction |
| Ease of Use | ||
| User Interface | Simple | Simple |
| Onboarding Experience | Yes | Community forums, User guides, Installation & setup guides |
| Mobile App Availability | iOS & Android | iOS & Android |
| Mobile App Functionality | Invoice creation & management, Estimates, expense tracking | Basic invoicing features |
| Integration | ||
| Payment Gateways Supported | Credit Cards, Debit Cards, PayPal, Wire Transfers, Paper Checks, Virtual Cards | Credit cards, PayPal |
| Accounting Software Compatibility | QuickBooks, Xero, NetSuite, Sage, Dynamics, FreshBooks, and more | QuickBooks, Xero, FreshBooks |
| CRM Integration | Salesforce, Zoho, HubSpot, Pipedrive, Zendesk, ServiceNow | HoneyBook, Pipedrive, Salesforce |
| API Availability | Yes | Yes |
| Reporting & Analytics | ||
| Bank Connections | Yes | No |
| Pre-Built Financial Reports | Yes | Yes |
| Custom Report Creation | Yes | Yes |
| Security & Compliance | ||
| Dashboard Metrics | Yes | Yes |
| Data Encryption | Yes | No |
| GDPR Compliance | Yes | No |
| Backup Options | Automatic | Manual backups |
| Customer Support | ||
| Support Channels | Chat, Email, Phone | Community forums, documentation |
| Help Center / Knowledge Base | Yes | Yes |
| 24/7 Support | No | No |
| Adaptability | ||
| Multi-Currency Support | Yes | Yes |
| Localization | English, Spanish, French, German, Italian, Dutch, Portuguese |
English |
| Industry-Specific Customization | Yes | No |
| Scalability | Freelancers / SMBs / Enterprises | Freelancers / Small Businesses |
| Read Bill.com Review | Read Simple Invoices Review |